| Customer | Details | Capacity | Scope |
| NTPC Limited, India | Civil & Structural detail engineering for 3 x 660 MW Supercritical Thermal Power Plant at Barh, Bihar | 3 x 660 MW | Detail Engineering |
| Zelan Projects Pvt. Ltd. ( LANCO AMARKANTAK POWER PVT LTD ) | Detail Engineering of Balance of Plant for Coal Based Thermal Power Plant at Pathadi | 2 x 300 MW | Detail Engineering |
| BHEL's Korba East Thermal Power Plant | Coal Based Complete detailed civil & Structural Architectural engineering of BOP | 2 x 250 MW | Detail Engineering |
| L&T - EPC / KEOPL, Andhra Pradesh. | Combined Cycle Power Plant Detail Engineering for Konaseema CCPP in Andhra Pradesh, India | 445 MW | Detail Engineering |
| BHEL's Amarkantak Thermal Power plant | Coal Based Detailed Engineering of all main plant & BOP. | 210 MW | Detail Engineering |
| Larsen & Toubro Ltd | Detail Engineering for 194 MW Cogen power Plant for IOCL | 194 MW | Detail Engineering |
| Customer | Scope |
| PPN Power Generating Co. | Lender's Engineering Services for 330 MW CCPP at Nagapattanam. IDBI is the financier of the project. |
| Power Finance Corporation | Lender's Engineer for 77 MW power plant of Essar Oil's Jamnagar Refinery. |
| Customer | Scope |
| Madhya Pradesh Power Generating Company Limited | Owner's Engineering for 2 x 500 MW Malwa coal based project through ICB route for main plant and package route for BOP |
| DVC | Owner's Engineering for 2 x 500 MW Coal based Durgapur project |
| Lanco Anpara Power Private Limited | Owner's Enginnering for 2 x 500 MW Anpara "C" TPS Extension |
| Customer | Scope |
| L&T R&M Power | Engineering for R&M of 2x70 MW Kutch Lignite Thermal power Station, G.E.B |
| Customer | Scope |
| Due Diligence for confidential client of KPMG. | 156 MW CCPP of GSPCL. |
| Customer | Scope |
| L&T – EPC / KEOPL, Andhra Pradesh, India | System Study |
|
|
|
|
Ó 2010 L&T-Sargent & Lundy Limited. All Rights Reserved Legal Information |
| Best viewed in 800x600 with IE 5.0 and above | |
| Home | SiteMap | Contact Us | |